RESOURCES
Title | Journal | DOI | Year | Instruments |
---|---|---|---|---|
Spatiotemporal control of photochromic upconversion through interfacial energy transfer | Nature Communications | https://doi.org/10.1038/s41467-024-46228-5 | 2024 | OmniFluo990 |
Achieving thermochromic upconversion of Tm3+ for high-sensitive nanoprobe and information encryption |
Journal of Luminescence | https://doi.org/10.1016/j.jlumin.2023.120306 | 2024 | OmniFluo990 |
Dual heterogeneous interfaces enhance X-ray excited persistent luminescence for low-dose 3D imaging |
Nature Communications | https://doi.org/10.1038/s41467-024-45390-0 | 2024 | OmniFluo-Xray |
Nanosurface-reconstructed perovskite for highly efficient and stable active-matrix light-emitting diode display |
nature nanotechnology | https://doi.org/10.1038/s41565-024-01652-y | 2024 | OmniFluo990 |
High luminous efficiency and excellent thermal performance in rod-shaped YAG:Ce phosphor ceramics for laser lighting |
Optics Express | https://doi.org/10.1364/OE.511366 | 2024 | OmniFluo 900 |
Exploring energy mechanisms involved in the luminescence reduction due to Ce3+ doping via coremultishell upconversion nanoparticles highly doped with Ho3+ and Yb3+ |
Ceramics International | https://doi.org/10.1016/j.ceramint.2024.02.248 | 2024 | OmniFluo 900 |
Fast breakdown process and characteristics diagnosis of nanosecond pin-pin discharge |
Journal of Physics D: Applied Physics | https://doi.org/10.1088/1361-6463/ad2bde | 2024 | ST10 条纹相机 |
Highly efficient blue light-emitting diodes based on mixed-halide perovskites with reduced chlorine defects | Science Advances | https://doi.org/10.1126/sciadv.ado5645 | 2024 | ST10 条纹相机 |
Efficient and bright broadband electroluminescence based on environment-friendly metal halide nanoclusters. |
Light: Science & Applications | https://doi.org/10.1038/s41377-024-01427-z | 2024 | OmniFluo900 |
p-π Conjugated L-Type Ligand for Pure-Red Perovskite Light-Emitting Diodes | ACS Energy Letters | https://doi.org/10.1021/acsenergylett.4c00189 | 2024 | OmniFluo900 |
Energy transfer enhanced photoluminescence of 2D/3D CsPbBr3 hybrid assemblies | The Journal of Chemical Physics | https://doi.org/10.1063/5.0187699 | 2024 | OmniFluo-960 |
Exceptional Stability against Water, UV Light, and Heat for CsPbBr3@ Pb‐MOF Composites | Small Methods | https://doi.org/10.1002/smtd.202400241 | 2024 | OmniFluo-960 |
Long-term air-stable amplified spontaneous emission in quasi-2D perovskite films through ligand engineering | Journal of Materials Chemistry C | https://doi.org/10.1039/d4tc00915k | 2024 | OmniFluo900/ST10 条纹相机 |
Homogeneous mono-layer mixed-halide perovskite quantum dots towards blue light-emitting diodes with stable spectra under continuous driving | Chemical Engineering Journal | https://doi.org/10.1016/j.cej.2024.150435 | 2024 | OmniFluo990 |
Epitaxial Growth of CsPbBr3 Pyramids/CdS Nanobelt Heterostructures for High-Performance Photodetectors | ACS Applied Materials & Interfaces | https://doi.org/10.1021/acsami.3c19282 | 2024 | ST10 条纹相机 |
Blue Perovskite Lasing Derived from Bound Excitons through Defect Engineering | ACS nano | https://doi.org/10.1021/acsnano.4c06877 | 2024 | OmniFluo900/ST10 条纹相机 |
Monoammonium Modified Dion‐Jacobson Quasi‐2D Perovskite for High Efficiency Pure‐Blue Light Emitting Diode | Small | https://doi.org/10.1002/smll.202402786 | 2024 | OmniFluo990 |
Highly efficient and ultra-stable CsPbBr 3 composites for LCD devices and X-ray imaging | Journal of Materials Chemistry C | https://doi.org/10.1039/d3tc04701f | 2024 | OmniFluo900/ST10 条纹相机 |
1D Choline-PbI3-Based Heterostructure Boosts Efficiency and Stability of CsPbI3 Perovskite Solar Cells | Angewandte Chemie International Edition | https://doi.org/10.1002/anie.202303486 | 2023 | OmniFluo990 |
Interfacial energy-level alignment via poly-3-hexylthiophene-CsPbI3 quantum dots hybrid hole conductor for efficient carbon-based CsPbI2Br solar cells |
Chemical Engineering Journal | https://doi.org/10.1016/j.cej.2022.139842 | 2023 | OmniFluo990 |
Self-Driven Prenucleation-Induced Perovskite Crystallization Enables Efficient Perovskite Solar Cells |
Angewandte Chemie International Edition | https://doi.org/10.1002/anie.202302342 | 2023 | OmniFluo990 |
Enabling Efficient Mid-Infrared Luminescence of Tm3þ in a Single Core–Shell Nanocrystal through Erbium Sublattice | Adv. Photonics Re | https://doi.org/10.1002/adpr.202300172 | 2023 | OmniFluo990 |
Laminated structural Al2O3/YAG:Ce composite ceramic phosphor with high front light emission for transmissive laser lighting | Optics Express | https://doi.org/10.1364/OE.506077 | 2023 | OmniFluo 900 |
Strongly luminescent and highly stable CsPbBr3/Cs4PbBr6 core/shell nanocrystals and their ultrafast carrier dynamics | Journal of Alloys and Compounds | https://doi.org/10.1016/j.jallcom.2023.169272 | 2023 | OmniFluo-960 |
Surface Passivation with Selected Phosphine Oxide Molecules for Efficient Pure‐Blue Mixed‐Halide Perovskite Quantum Dot Light‐Emitting Diodes | Advanced Materials Interfaces | https://doi.org/10.1002/admi.202300064 | 2023 | OmniFluo990 |
Highly spectra-stable pure blue perovskite light-emitting diodes based on copper and potassium co-doped quantum dots | Nano Research | https://doi.org/10.1007/s12274-023-5452-1 | 2023 | OmniFluo990 |
Cs2SnI6 nanocrystals enhancing hole extraction for efficient carbon-based CsPbI2Br perovskite solar cells |
Chemical Engineering Journal | https://doi.org/10.1016/j.cej.2022.135710 | 2022 | OmniFluo990 |
Multifunctional α-NaYbF4:Tm3+ nanocrystals with intense ultraviolet self-sensitized upconversion luminescence and highly efficient optical heating |
Ceramics International | https://doi.org/10.1016/j.ceramint.2022.04.261 | 2022 | OmniFluo960 |
Upconversion luminescent nanoheater based on NaGd(MoO4)2: Yb3+/Tm3+ nanocrystals: Surfactant-free solvothermal synthesis, upconversion photoluminescence and photothermal conversion | Journal of Alloys and Compounds | https://doi.org/10.1016/j.jallcom.2022.164087 | 2022 | OmniFluo960 |
Deep insight into the luminescence performance of Li2MgSiO4:Mn2+ green phosphor synthesized by a sol-gel process |
Journal of Luminescence | https://doi.org/10.1016/j.jlumin.2021.118563 | 2022 | OmniFluo990 |
Perovskite light-emitting diodes with low roll-off efficiency via interfacial ionic immobilization | Chemical Engineering Journal | https://doi.org/10.1016/j.cej.2021.132347 | 2022 | OmniFluo990 |
Structural, dielectric and luminescent properties of novel Li1.0Nb0.6Ti0.5O3: Tb3+ ceramics |
Ceramics International | https://doi.org/10.1016/j.ceramint.2022.01.322 | 2022 | OmniFluo990 |
Optimized tellurite glasses containing CsPbBr3-quantum dots for white-light emitting diodes | Journal of Non-Crystalline Solids | https://doi.org/10.1016/j.jnoncrysol.2022.121429 | 2022 | OmniFluo990 |
Efficient Enhancement of Stability and Luminescence of Three- Dimensional CsPbBr3 Nanoparticles via Ligand-Triggered Transformation into Zero-Dimensional Cs4PbBr6 Nanoparticles |
The Journal of Chemistry C | https://doi.org/10.1021/acs.jpcc.1c10149 | 2022 | OmniFluo990 |
Enhancing NIR-II luminescence of erbium sublattice through lanthanide-mediated energy modulation | Optik - International Journal for Light and Electron Optics | https://doi.org/10.1016/j.ijleo.2022.169037 | 2022 | OmniFluo990 |
Chemo-thermal surface dedoping for highperformance tin perovskite solar cells | Matter | https://doi.org/10.1016/j.matt.2021.12.013 | 2022 | OmniFluo990 |
Enhancing the Photoelectrochemical Performance of TiO2 through Decorating a Topological Insulator Bi2Te3 Film and Non-Noble Plasmonic Cu Nanoparticles |
J. Phys. Chem. C | https://doi.org/10.1021/acs.jpcc.2c05394 | 2022 | OmniFluo900 |
Al2O3-YAG:Ce/YAG composite ceramic phosphor in a transmissive configuration for high-brightness laser-driven lighting | https://doi.org/10.1364/OE.475226 | 2022 | OmniFluo 900 | |
Luminescence performance and vibronic behavior of Mn4C-activated Ca14?xKxAl10Zn6O35 deep-red phosphor |
Optics Letters | https://doi.org/10.1364/OL.446203 | 2021 | OmniFluo990 |
Efficiently Passivated PbSe Quantum Dot Solids for Infrared Photovoltaics | ACS Nano | https://doi.org/10.1021/acsnano.0c10373 | 2021 | OmniFluo990 |
Efficient Dual-Band White-Light Emission with High Color Rendering from Zero-Dimensional Organic Copper Iodide | ACS Appl. Mater. Interfaces | https://doi.org/10.1021/acsami.1c03881 | 2021 | OmniFluo990 |
X-ray scintillation and photoluminescence of isomorphic ionic bismuth halides with [Amim]+ or [Ammim]+ cations | Inorg. Chem. Front. | https://doi.org/10.1039/D1QI00803J | 2021 | OmniFluo |
Optical thermometry based on thermolabile intrinsic polarons in Tm3+ and Yb3+ co-doped congruent lithium niobate single crystal | Journal of Alloys and Compounds | https://doi.org/10.1016/j.jallcom.2021.158986 | 2021 | OmniFluo990 |
A novel route to fabricate Yb:YAG ceramic fiber and its optical performance | Journal of the European Ceramic Society | https://doi.org/10.1016/j.jeurceramsoc.2021.03.019 | 2021 | OmniFluo990 |
Realizing Near-Unity Quantum Efficiency of Zero-Dimensional Antimony Halides through Metal Halide Structural Modulation |
ACS Appl. Mater. Interfaces | https://doi.org/10.1021/acsami.1c18038 | 2021 | OmniFluo |
Tunable upconversion of holmium sublattice through interfacial energy transfer for anti-counterfeiting | Nanoscale | https://doi.org/10.1039/D0NR09068A | 2021 | OmniFluo990 |
Employing Cholesterol Copolymerization Strategy for a Thermally Processable Organic Room-Temperature Phosphorescence Material | Adv. Optical Mater | https://doi.org/10.1002/adom.202001893 | 2021 | OmniFluo990 |
Cation‐Exchange Synthesis of Highly Monodisperse PbS Quantum Dots from ZnS Nanorods for Efficient Infrared Solar Cells | Advanced Functional Materials | https://doi.org/10.1002/adfm.201907379 | 2020 | OmniFluo |
Facet Control for Trap‐State Suppression in Colloidal Quantum Dot Solids | Advanced Functional Materials | https://doi.org/10.1002/adfm.202000594 | 2020 | OmniFluo |
Efficient and Reabsorption‐Free Radioluminescence in Cs3Cu2I5 Nanocrystals with Self‐Trapped Excitons | Advanced Science | https://doi.org/10.1002/advs.202000195 | 2020 | OmniFluo |
Photophysics in Cs3Cu2X5 (X= Cl, Br, or I): Highly Luminescent Self-Trapped Excitons from Local Structure Symmetrization | Chemistry of Materials | https://doi.org/10.1021/acs.chemmater.9b05321 | 2020 | OmniFluo |
Ho3+/Yb3+ codoped Vernier phase Y7O6F9 powders with efficient near-infrared quantum cutting, intense upconversion and downshifting from visible to mid-infrared | Infrared Physics & Technology | https://doi.org/10.1016/j.infrared.2019.103004 | 2020 | OmniFluo |
Efficient Solar Cells CdTe with Nanocrystal/TiO Open Circuit Voltage 2 Hetero-Junction Breaking 0.8 V by Incorporating A Thin Layer of CdS Nanocrystal | Advances in Emerging Solar Cells | https://doi.org/10.3390/nano8080614 | 2020 | OmniFluo |
Enhanced 1–5 μm near-and mid-infrared emission in Ho3+/Yb3+ codoped TeO2-ZnF2 oxyfluorotellurite glasses | Journal of Rare Earths | https://doi.org/10.1016/j.jre.2019.10.008 | 2020 | OmniFluo |
Removal of hydroxyl groups to enhance the near-and mid-infrared emission of heavy-metal oxyfluoride glasses by chemical clarification: Nitrate ions | Journal of Non-Crystalline Solids | https://doi.org/10.1016/j.jnoncrysol.2020.120165 | 2020 | OmniFluo |
The effect of acidified graphite carbon nitride on the removal of pollutants by coupling filtration and photocatalysis | The effect of acidified graphite carbon nitride on the removal of pollutants by coupling filtration and photocatalysis | https://doi.org/10.1016/j.apsusc.2020.148675 | 2020 | OmniFluo |
Efficient Infrared Solar Cells Employing Quantum Dot Solids with Strong Inter‐Dot Coupling and Efficient Passivation | Advanced Functional Materials | https://doi.org/10.1002/adfm.202006864 | 2020 | OmniFluo |
A new mixed-anion phosphate Cs2Bi2Sr (P2O7)(PO4) 2: Synthesis, characterization, structure and its Eu3+-activated luminescence | Journal of Solid State Chemistry | https://doi.org/10.1016/j.jssc.2020.121411 | 2020 | OmniFluo |
Doping of Cu(I) ions into CdS/ZnS core/shell nanocrystals through a cation exchange strategy | Journal of Materials Chemistry C | https://doi.org/10.1039/C9TC05173B | 2020 | OmniFluo990 |
Visualisation photofragmentation induced Rhodamine B release from gold nanorod delivery system by combination two-photon luminescence imaging with correlation spectroscopy | Journal of Biophotonics | https://doi.org/10.1002/jbio.201960103 | 2020 | OmniFluo990 |
Adjustable anchoring of Ni/Co cations by oxygen-containing functional groups on functionalized graphite paper and accelerated mass/electron transfer for overall water splitting | Catalysis Science & Technology | https://doi.org/10.1039/D0CY00181C | 2020 | OmniFluo960 |
Photophysics in Cs3Cu2X5 (X = Cl, Br, or I): Highly Luminescent Self-Trapped Excitons from Local Structure Symmetrization | Chemistry of Materials | https://doi.org/10.1021/acs.chemmater.9b05321 | 2020 | OmniFluo990 |
Different refractory organic substances degradation and microbial community shift in the single-chamber bio-photoelectrochemical system | Bioresource technology | https://doi.org/10.1016/j.biortech.2020.123176 | 2020 | OmniFluo990 |
Bio-photoelectrochemcial system constructed with BiVO4/RGO photocathode for 2, 4-dichlorophenol degradation: BiVO4/RGO optimization, degradation performance and mechanism | Journal of hazardous materials | https://doi.org/10.1016/j.jhazmat.2019.121917 | 2020 | OmniFluo990 |
Photocathode optimization and microbial community in the solar-illuminated bio-photoelectrochemical system for nitrofurazone degradation | Bioresource technology | https://doi.org/10.1016/j.biortech.2020.122761 | 2020 | OmniFluo990 |
Removal of hydroxyl groups to enhance the near- and mid-infrared emission of heavy-metal oxyfluoride glasses by chemical clarification : Nitrate ions | Journal of Non-Crystalline Solids | https://doi.org/10.1016/j.jnoncrysol.2020.120165 | 2020 | OmniFluo |
Bio-photoelectrochemcial system constructed with BiVO4/RGO photocathode for 2,4-dichlorophenol degradation: BiVO4/RGO optimization,degradation performance and mechanism | Journal of Hazardous Materials | https://doi.org/10.1016/j.jhazmat.2019.121917 | 2020 | OmniFluo990 |
Suspended tungsten trioxide (WO 3) gate AlGaN/GaN heterostructure deep ultraviolet detectors with integrated micro-heater | Optics Express | https://doi.org/10.1364/OE.27.036405 | 2019 | OmniFluo |
High performance and stable perovskite solar cells using vanadic oxide as a dopant for spiro-OMeTAD | Journal of Materials Chemistry A | https://doi.org/10.1039/C9TA03351C | 2019 | OmniFluo |
Increasing ZnF2 content enhancing the near- and mid-infrared emission in Er3+/Yb3+ codoped oxyfluorotellurite glasses with decreased hydroxyl |
Journal of Luminescence | https://doi.org/10.1016/j.jlumin.2019.116683 | 2019 | OmniFluo |
Removal of hydroxyl routes enhancing 2.85 μm mid-infrared luminescence in oxyfluorotellurite glass with high ZnF2 content | Journal of Non-Crystalline Solids | https://doi.org/10.1016/j.jnoncrysol.2018.07.032 | 2018 | OmniFluo |
High Efficiency Planar Hybrid Perovskite Solar Cells Using Indium Sulfide as Electron Transport Layer | Appl. Energy Mater | https://doi.org/10.1021/acsaem.8b00726 | 2018 | OmniFluo |
Low-temperature sintered SnO2 electron transport layer for efficient planar perovskite solar cells | Journal of Materials Science: Materials in Electronics | https://doi.org/10.1007/s10854-018-9437-x | 2018 | OmniFluo |
Tuning the Fermi Level of TiO2 Electron Transport Layer through Europium Doping for Highly Efficient Perovskite Solar Cells | Energy Technology | https://doi.org/10.1002/ente.201700377 | 2017 | OmniFluo |