型号 | 波长(nm) | 功率(mW) | 模态(TEM) | 光束直径(mm) | 发散角(mrad) | 功率稳定度 (4小时) |
UV-F-355 | 355±1 | 1-20 | Near 00 | ~3.0 | <1.5 | <10% |
MLL-III-375 | 375±5 | 1-150 | Near 00 | ~3×5(椭) | ~1.0 | 1%,3%,5% |
MLL-III-405 | 405±5 | 1-300 | Near 00 | ~4.0 | ~0.5 | 1%,3%,5% |
MLL-III-442 | 442±5 | 1-50 | Near 00 | <3.5 | <1.0 | 1%,3%,5% |
MLL-III-488 | 488±5 | 1-50 | Near 00 | ~3.5 | ~0.5 | 1%,3% |
MLL-III-514 | 514.5±1 | 1-20 | Near 00 | ~3.0 | ~1.0 | 1%,3%,5% |
MLL-III-532 | 532 | 1-400 | 00 | ~2.0 | <1.5 | 1%,3%,5% |
MLL-III-633 | 633±3 | 1-100 | Near 00 | ~3.0 | <1.0 | 1%,3%,5% |
MLL-III-785 | 785±5 | 1-2000 | Near 00 | ~5×8 | <3.0 | 1%,3%,5% |
MLL-III-808 | 808±3 | 1-2500 | Near 00 | ~5×8 | <3.0 | 1%,3%,5% |
MLL-III-980 | 980±5 | 1-2500 | Near 00 | ~5×8 | <3.0 | 1%,3%,5% |
MLL-III-1064 | 1064±1 | 1-1500 | 00 | ~2.0 | <1.5 | 1%,3%,5% |
MDL-H-1908 | 1908±10 | 1-800 | Near 00 | 5~8 | <3.0 | 1%,3%,5% |
MDL-H-2200 | 2200±10 | 1-450 | Near 00 | 10~12 | <5.0 | 1%,3%,5% |
Copyright © 2020 Zolix .All Rights Reserved 地址:北京市通州区中关村科技园区通州园金桥科技产业基地环科中路16号68号楼B.
ICP备案号:京ICP备05015148号-1
公安备案号:京公网安备11011202003795号